Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Geonhee KIM KOR 118.62 62.55  56.07 7.00 7.08 6.92 0.00 #19
2 Arina KALUGINA AZE 115.53 63.70  53.83 6.83 6.58 6.75 2.00 #18
3 Jiyoon LEE KOR 112.54 62.48  50.06 6.25 6.17 6.33 0.00 #16
4 Minsong KIM KOR 110.40 53.55  57.85 7.33 7.17 7.17 1.00 #20
5 Sienna KACZMARCZYK AUS 94.90 45.51  49.39 6.25 6.08 6.17 0.00 #17
6 Valentina ANDRIANOVA GER 89.95 47.44  44.51 5.67 5.42 5.58 2.00 #12
7 Anna SANNIKOVA KAZ 87.97 45.01  44.96 5.75 5.42 5.67 2.00 #15
8 Varvara KOROTKOVA UZB 85.67 45.17  40.50 5.17 5.08 4.92 0.00 #11
9 Veronika LUCKO LTU 83.29 44.78  42.51 5.67 4.92 5.33 4.00 #13
10 Karina SHEINA KAZ 81.85 44.46  39.39 5.00 4.83 4.92 2.00 #10
11 Zhasmin SHLAGA KGZ 81.42 39.15  44.27 5.58 5.42 5.58 2.00 #14
12 Sabina BOTINA KAZ 76.84 41.79  36.05 4.25 4.42 4.83 1.00 #7
13 Uliana TORBENKOVA KGZ 76.75 38.92  37.83 4.67 4.42 5.08 0.00 #9
14 Valeriya ZORKINA KAZ 76.56 40.30  36.26 4.50 4.33 4.75 0.00 #5
15 Zere SARBALINA KAZ 73.03 37.22  35.81 4.50 4.33 4.58 0.00 #8
16 Latifakhon SHOISAEVA UZB 68.02 34.21  35.81 4.58 4.25 4.58 2.00 #6
17 Arina NESKOROMNIKH UZB 66.40 32.36  34.04 4.33 4.17 4.25 0.00 #4
18 Milana VORONTSOVA KAZ 66.25 35.64  31.61 3.92 3.75 4.17 1.00 #1
19 Jasmine COETZEE RSA 65.86 34.85  32.01 4.08 3.83 4.08 1.00 #3
20 Amina SHALIMBEKOVA KAZ 62.29 28.80  34.49 4.33 4.17 4.42 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.10.2025 12:53 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.