Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Minsong KIM KOR 60.93 34.33  26.60 6.75 6.67 6.58 0.00 #6
2 Geonhee KIM KOR 60.62 33.26  27.36 6.83 6.83 6.92 0.00 #18
3 Arina KALUGINA AZE 51.71 27.65  25.06 6.25 6.17 6.42 1.00 #14
4 Sienna KACZMARCZYK AUS 49.67 28.05  21.62 5.33 5.42 5.50 0.00 #2
5 Jiyoon LEE KOR 49.66 29.48  21.18 5.42 5.08 5.42 1.00 #11
6 Anna SANNIKOVA KAZ 48.88 26.83  22.05 5.58 5.58 5.42 0.00 #3
7 Zhasmin SHLAGA KGZ 46.89 24.96  21.93 5.58 5.33 5.58 0.00 #9
8 Veronika LUCKO LTU 46.87 26.15  21.72 5.58 5.33 5.42 1.00 #13
9 Valentina ANDRIANOVA GER 46.75 24.70  23.05 5.75 5.75 5.83 1.00 #15
10 Varvara KOROTKOVA UZB 45.88 25.82  20.06 4.83 5.08 5.17 0.00 #16
11 Karina SHEINA KAZ 45.49 25.55  19.94 5.08 4.83 5.08 0.00 #7
12 Uliana TORBENKOVA KGZ 43.87 24.15  19.72 4.83 4.75 5.25 0.00 #4
13 Zere SARBALINA KAZ 41.95 22.66  19.29 5.00 4.75 4.75 0.00 #1
14 Sabina BOTINA KAZ 40.08 21.46  19.62 5.17 4.75 4.83 1.00 #10
15 Latifakhon SHOISAEVA UZB 39.14 20.19  19.95 5.08 4.92 5.00 1.00 #20
16 Valeriya ZORKINA KAZ 39.07 20.45  18.62 4.83 4.42 4.75 0.00 #8
17 Arina NESKOROMNIKH UZB 36.91 19.39  17.52 4.50 4.42 4.25 0.00 #12
18 Jasmine COETZEE RSA 33.75 17.79  16.96 4.42 4.08 4.25 1.00 #5
19 Amina SHALIMBEKOVA KAZ 31.33 15.70  16.63 4.08 4.25 4.17 1.00 #19
20 Milana VORONTSOVA KAZ 29.09 15.80  15.29 3.83 3.67 4.00 2.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.10.2025 12:53 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.