Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana DAVIS / Gleb SMOLKIN GEO 115.20 63.90  51.30 8.65 8.55 8.45 0.00 #10
2 Milla Ruud REITAN / Nikolaj MAJOROV SWE 108.03 61.93  46.10 7.70 7.75 7.60 0.00 #8
3 Alicia FABBRI / Paul AYER CAN 105.50 59.50  46.00 7.65 7.75 7.60 0.00 #7
4 Oona BROWN / Gage BROWN USA 104.95 57.05  47.90 8.05 7.95 7.95 0.00 #9
5 Leah NESET / Artem MARKELOV USA 101.80 56.70  45.10 7.60 7.55 7.40 0.00 #6
6 Sofia VAL / Asaf KAZIMOV ESP 99.52 56.02  44.50 7.45 7.40 7.40 1.00 #5
7 Charise MATTHAEI / Max LIEBERS GER 97.38 54.38  43.00 7.10 7.20 7.20 0.00 #4
8 Philomene SABOURIN / Raul BERMEJO ESP 83.18 46.18  37.00 6.30 6.15 6.05 0.00 #3
9 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 81.03 46.23  35.80 6.10 5.95 5.85 1.00 #2
10 Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM 74.48 41.68  32.80 5.45 5.55 5.40 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.10.2025 12:53 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.