Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana DAVIS / Gleb SMOLKIN GEO 77.94 44.42  33.52 8.30 8.55 8.35 0.00 #10
2 Oona BROWN / Gage BROWN USA 73.91 41.66  32.25 7.95 8.25 8.05 0.00 #1
3 Milla Ruud REITAN / Nikolaj MAJOROV SWE 69.22 39.56  29.66 7.35 7.65 7.30 0.00 #7
4 Alicia FABBRI / Paul AYER CAN 67.84 37.92  29.92 7.40 7.65 7.45 0.00 #4
5 Leah NESET / Artem MARKELOV USA 67.80 37.94  29.86 7.50 7.55 7.40 0.00 #2
6 Sofia VAL / Asaf KAZIMOV ESP 66.09 37.22  28.87 7.20 7.30 7.20 0.00 #9
7 Charise MATTHAEI / Max LIEBERS GER 65.39 37.33  28.06 6.95 7.15 7.00 0.00 #5
8 Philomene SABOURIN / Raul BERMEJO ESP 54.50 30.49  24.01 5.95 6.20 5.90 0.00 #8
9 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 50.56 27.95  23.61 5.95 5.90 5.90 1.00 #3
10 Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM 48.65 26.37  22.28 5.70 5.50 5.55 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.10.2025 12:53 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.