Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Haein LEE KOR 132.06 70.25  61.81 7.70 7.85 7.60 0.00 #11
2 Ahsun YUN KOR 120.94 66.41  55.53 6.90 6.90 7.00 1.00 #8
3 Madeline SCHIZAS CAN 108.84 51.30  57.54 7.10 7.10 7.35 0.00 #10
4 Yi ZHU CHN 108.08 58.08  51.00 6.25 6.35 6.50 1.00 #7
5 Josephine LEE USA 106.77 51.77  55.00 6.85 6.90 6.85 0.00 #9
6 Amira IRMATOVA KAZ 89.93 50.28  39.65 4.95 4.75 5.15 0.00 #6
7 Nuriya SULEIMEN KAZ 79.45 41.33  39.12 5.05 4.65 4.95 1.00 #5
8 Olesja LEONOVA EST 74.89 35.64  39.25 5.00 4.55 5.15 0.00 #4
9 Sofiya FARAFONOVA KAZ 62.03 28.12  33.91 4.40 3.95 4.35 0.00 #3
10 Veronika KOVALENKO KAZ 46.55 24.64  27.91 3.50 3.10 3.85 6.00 #2
11 Russalina SHAKROVA KAZ 44.12 16.55  28.57 3.70 3.35 3.65 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.10.2025 12:53 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.