Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Haein LEE KOR 64.78 34.46  30.32 7.70 7.55 7.55 0.00 #11
2 Madeline SCHIZAS CAN 55.55 27.89  28.66 7.25 6.95 7.35 1.00 #8
3 Josephine LEE USA 54.15 27.88  27.27 6.90 6.90 6.70 1.00 #9
4 Ahsun YUN KOR 53.43 27.43  26.00 6.55 6.35 6.65 0.00 #4
5 Yi ZHU CHN 52.75 27.55  26.20 6.70 6.40 6.60 1.00 #5
6 Amira IRMATOVA KAZ 47.22 26.87  20.35 5.15 5.00 5.15 0.00 #2
7 Nuriya SULEIMEN KAZ 44.95 22.93  22.02 5.60 5.45 5.50 0.00 #3
8 Olesja LEONOVA EST 43.20 21.85  22.35 5.70 5.50 5.60 1.00 #10
9 Sofiya FARAFONOVA KAZ 42.47 20.79  21.68 5.45 5.40 5.45 0.00 #1
10 Veronika KOVALENKO KAZ 39.57 21.16  19.41 4.85 4.65 5.10 1.00 #7
11 Russalina SHAKROVA KAZ 30.59 13.89  16.70 4.30 4.05 4.20 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.10.2025 12:53 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.