Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mikhail SHAIDOROV KAZ 187.21 105.78  82.43 8.20 8.20 8.35 1.00 #17
2 Nika EGADZE GEO 179.32 97.40  81.92 8.25 8.05 8.30 0.00 #16
3 Jason BROWN USA 171.20 82.62  88.58 8.90 8.85 8.85 0.00 #15
4 Sihyeong LEE KOR 163.71 85.79  77.92 7.85 7.85 7.70 0.00 #14
5 Yudong CHEN CHN 161.29 86.53  74.76 7.30 7.45 7.70 0.00 #10
6 Vladimir LITVINTSEV AZE 144.95 72.18  73.77 7.35 7.30 7.50 1.00 #13
7 Matthew NEWNHAM CAN 142.37 67.61  75.76 7.70 7.55 7.50 1.00 #12
8 Younghyun CHA KOR 142.11 68.19  73.92 7.40 7.40 7.40 0.00 #9
9 Taira SHINOHARA USA 139.70 70.27  70.43 7.00 6.95 7.20 1.00 #7
10 Andreas NORDEBACK SWE 135.55 64.46  72.09 7.25 7.25 7.15 1.00 #4
11 Semen DANILIANTS ARM 134.95 66.69  68.26 6.80 6.70 7.00 0.00 #8
12 Dias JIRENBAYEV KAZ 131.54 59.60  73.94 7.35 7.35 7.50 2.00 #11
13 Qihan ZHAO CHN 125.83 58.73  68.10 6.90 6.75 6.80 1.00 #3
14 Nikita KRIVOSHEYEV KAZ 119.50 57.23  62.27 6.25 6.05 6.40 0.00 #2
15 John KIM CAN 115.08 50.48  65.60 6.60 6.30 6.80 1.00 #6
16 Oleg MELNIKOV KAZ 106.01 55.23  51.78 4.95 5.00 5.60 1.00 #1
WD Junhwan CHA KOR   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.10.2025 12:53 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.