Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mikhail SHAIDOROV KAZ 95.01 54.44  40.57 8.05 8.05 8.20 0.00 #8
2 Nika EGADZE GEO 87.58 47.59  39.99 8.05 7.90 8.00 0.00 #18
3 Jason BROWN USA 86.61 42.69  43.92 8.75 8.80 8.75 0.00 #17
4 Sihyeong LEE KOR 78.81 41.91  36.90 7.35 7.35 7.40 0.00 #7
5 Vladimir LITVINTSEV AZE 78.52 41.44  37.08 7.25 7.40 7.55 0.00 #16
6 Matthew NEWNHAM CAN 77.16 39.83  37.33 7.45 7.50 7.40 0.00 #13
7 Dias JIRENBAYEV KAZ 77.14 40.91  36.23 7.20 7.30 7.20 0.00 #5
8 Yudong CHEN CHN 76.41 40.26  36.15 7.20 7.10 7.35 0.00 #2
9 Younghyun CHA KOR 76.37 39.97  36.40 7.25 7.20 7.35 0.00 #15
10 Semen DANILIANTS ARM 74.43 40.45  33.98 6.75 6.70 6.90 0.00 #14
11 Taira SHINOHARA USA 74.20 38.79  35.41 7.10 6.95 7.15 0.00 #11
12 John KIM CAN 73.62 38.72  35.90 7.20 6.90 7.40 1.00 #12
13 Junhwan CHA KOR 70.78 30.45  40.33 8.15 7.90 8.10 0.00 #1
14 Andreas NORDEBACK SWE 70.11 33.54  36.57 7.20 7.40 7.30 0.00 #3
15 Qihan ZHAO CHN 68.79 35.05  33.74 6.70 6.70 6.80 0.00 #9
16 Nikita KRIVOSHEYEV KAZ 59.33 28.44  31.89 6.45 6.30 6.35 1.00 #4
17 Oleg MELNIKOV KAZ 54.19 25.38  29.81 5.95 5.90 6.00 1.00 #10
WD Raffaele Francesco ZICH ITA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.10.2025 12:53 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.